FAA Identifier: | U08 |
Lat/Long: | 36-34-05.2000N / 114-26-36.0000W 36-34.086667N / 114-26.600000W 36.5681111 / -114.4433333 (estimated) |
Elevation: | 1365.9 ft. / 416.3 m (surveyed) |
Variation: | 14E (1985) |
From city: | 2 miles N of OVERTON, NV |
Time zone: | UTC -7 (UTC -8 during Standard Time) |
Zip code: | 89040 |
PERKINS FIELD
Location
Airport Operations
Airport use: | Open to the public |
Activation date: | 06/1948 |
Sectional chart: | LAS VEGAS |
Control tower: | no |
ARTCC: | LOS ANGELES CENTER |
FSS: | RENO FLIGHT SERVICE STATION |
NOTAMs facility: | RNO (NOTAM-D service available) |
Pattern altitude: | 2165.9 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | ACTVT MIRLS RY 13/31 – CTAF. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Services
Fuel available: | 100LL |
Oil available: | ONLY ENOUGH OIL FOR ENG NEED, NO EXTRA SALES AVAILABLE. |
Parking: | tiedowns |
Airframe service: | NONE |
Powerplant service: | NONE |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
.
Runway Information
Runway 13/31
Dimensions: | 4811 x 75 ft. / 1466 x 23 m | ||
Surface: | asphalt, in good condition | ||
Weight bearing capacity: | Single wheel:30.0 | ||
Runway edgelights: | medium intensity | ||
Gradient: | NW |
RUNWAY 13 | |
Latitude: | 36-34.431133N |
Longitude: | 114-26.842670W |
Elevation: | 1365.9 ft. |
Gradient: | 0.4% |
Traffic pattern: | left |
Markings: | basic, in good condition |
Runway end identifier lights: | no |
Touchdown point: | yes, no lights |
Obstructions: | 4 ft. fence, 380 ft. from runway, 45:1 slope to clear |
RUNWAY 31 | |
Latitude: | 36-33.741918N |
Longitude: | 114-26.356943W |
Elevation: | 1348.8 ft. |
Gradient: | 0.4% UP |
Trafficpattern: | right |
Markings: | basic, in good condition |
Runway end identifier lights: | no |
Touchdown point: | yes, no lights |
Obstructions: | 15 ft. road, 360 ft. from runway, 10:1 slope to clear |
Additional Remarks
– ULTRALIGHT ACTIVITY ON AND INVOF ARPT.
– Skydiving activities South-West part of the Airport
Instrument Procedures
There are no published instrument procedures at U08.
Some nearby airports with instrument procedures:
KLSV – Nellis Air Force Base (35 nm SW)
KVGT – North Las Vegas Airport (42 nm SW)
KBVU – Boulder City Municipal Airport (42 nm SW)
KLAS – Mc Carran International Airport (45 nm SW)
KHND – Henderson Executive Airport (49 nm SW)